FRANKLIN, Tenn., Oct. 2, 2012 /PRNewswire/ -- Nissan North America, Inc. (NNA) today reported September U.S. sales of 91,907 units versus 92,964 units a year earlier, down 1.1 percent. Nissan Division sales decreased 2.4 percent for the month at 82,462 units. Sales of Infiniti vehicles were up 11.4 percent over the prior year, to 9,445 units.
(Logo: http://photos.prnewswire.com/prnh/20080506/NISSANBADGELOGO )
NISSAN HIGHLIGHTS
INFINITI HIGHLIGHTS
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. September had 25 selling days both in 2012 and 2011.
About Nissan North America
In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program and has been recognized as an ENERGY STARĀ® Partner of the Year in 2010, 2011, and 2012 by the U.S. Environmental Protection Agency. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.NissanUSA.comandwww.InfinitiUSA.com.
About Nissan
Nissan Motor Co., Ltd., Japan's second largest Japanese automotive company by volume, is headquartered in Yokohama, Japan and is an integral pillar of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.6 million vehicles in 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of fuel-efficient and low-emissions vehicles under the Nissan and Infiniti brands. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year award.
For more information on our products, services and commitment to Sustainable Mobility, visit our website at http://www.nissan-global.com/EN/.
NISSAN DIVISION | |||||||||||
Sept. | Sept. | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Nissan Division Total | 82,462 | 84,485 | -2.4 | 779,888 | 701,898 | 11.1 | |||||
Versa | 8,016 | 11,800 | -32.1 | 85,572 | 71,611 | 19.5 | |||||
Sentra | 9,345 | 8,105 | 15.3 | 85,840 | 90,026 | -4.6 | |||||
Cube | 515 | 440 | 17.0 | 5,812 | 13,652 | -57.4 | |||||
Altima | 24,448 | 24,356 | 0.4 | 234,040 | 200,554 | 16.7 | |||||
Maxima | 5,718 | 6,133 | -6.8 | 46,121 | 44,593 | 3.4 | |||||
LEAF | 984 | 1,031 | -4.6 | 5,212 | 7,199 | -27.6 | |||||
Juke | 3,195 | 3,310 | -3.5 | 28,096 | 27,459 | 2.3 | |||||
370Z | 436 | 469 | -7.0 | 6,099 | 6,081 | 0.3 | |||||
GT-R | 119 | 107 | 11.2 | 968 | 1,102 | -12.2 | |||||
Total Car | 52,776 | 55,751 | -5.3 | 497,760 | 462,277 | 7.7 | |||||
Frontier | 4,354 | 4,331 | 0.5 | 44,814 | 37,445 | 19.7 | |||||
Titan | 1,792 | 2,294 | -21.9 | 16,406 | 15,348 | 6.9 | |||||
Xterra | 1,408 | 1,566 | -10.1 | 13,500 | 13,085 | 3.2 | |||||
Pathfinder | 3,205 | 2,311 | 38.7 | 23,542 | 18,883 | 24.7 | |||||
Armada | 1,148 | 1,552 | -26.0 | 13,150 | 13,117 | 0.3 | |||||
Rogue | 12,106 | 10,740 | 12.7 | 109,763 | 91,378 | 20.1 | |||||
Murano | 3,685 | 4,481 | -17.8 | 39,322 | 38,678 | 1.7 | |||||
Quest | 1,190 | 852 | 39.7 | 14,514 | 8,652 | 67.8 | |||||
NV | 798 | 607 | 31.5 | 7,117 | 3,035 | 134.5 | |||||
Total Truck | 29,686 | 28,734 | 3.3 | 282,128 | 239,621 | 17.7 | |||||
North American produced | 60,232 | 63,055 | -4.5 | 570,102 | 507,697 | 12.3 | |||||
Car | 47,527 | 50,394 | -5.7 | 451,573 | 406,784 | 11.0 | |||||
Truck | 12,705 | 12,661 | 0.3 | 118,529 | 100,913 | 17.5 | |||||
Import | 22,230 | 21,430 | 3.7 | 209,786 | 194,201 | 8.0 | |||||
Car | 5,249 | 5,357 | -2.0 | 46,187 | 55,493 | -16.8 | |||||
Truck | 16,981 | 16,073 | 5.6 | 163,599 | 138,708 | 17.9 | |||||
INFINITI DIVISION | |||||||||||
Sept. | Sept. | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Infiniti Division Total | 9,445 | 8,479 | 11.4 | 86,596 | 72,181 | 20.0 | |||||
G Sedan | 2,807 | 3,940 | -28.8 | 35,766 | 31,751 | 12.6 | |||||
G Coupe | 870 | 1,089 | -20.1 | 10,286 | 11,632 | -11.6 | |||||
M | 500 | 905 | -44.8 | 6,759 | 8,149 | -17.1 | |||||
QX | 1,105 | 1,206 | -8.4 | 9,490 | 9,003 | 5.4 | |||||
JX | 2,251 | n/a | n/a | 14,353 | n/a | n/a | |||||
EX | 253 | 610 | -58.5 | 2,480 | 4,589 | -46.0 | |||||
FX | 1659 | 729 | 127.6 | 7,462 | 7,057 | 5.7 | |||||
Total Car | 4,177 | 5,934 | -29.6 | 52,811 | 51,532 | 2.5 | |||||
Total Truck | 5,268 | 2,545 | 107.0 | 33,785 | 20,649 | 63.6 | |||||
NISSAN & INFINITI | |||||||||||
Sept. | Sept. | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
TOTAL VEHICLE | 91,907 | 92,964 | -1.1 | 866,484 | 774,079 | 11.9 | |||||
Total Car | 56,953 | 61,685 | -7.7 | 550,571 | 513,809 | 7.2 | |||||
Total Truck | 34,954 | 31,279 | 11.7 | 315,913 | 260,270 | 21.4 | |||||
Selling days | 25 | 25 | 230 | 229 | |||||||
* All numbers include Hawaii |
SOURCE Nissan North America